Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 47 | 20 | 19 | 11 | 386 | 3933 | 239 | 403 | 437 | 1006 |
Aug 2023 | 39 | 17 | 18 | 11 | 526 | 5728 | 366 | 565 | 554 | 1226 |
Jul 2023 | 42 | 23 | 20 | 14 | 622 | 6500 | 454 | 623 | 738 | 1316 |
Jun 2023 | 45 | 26 | 24 | 15 | 419 | 5126 | 282 | 445 | 481 | 822 |
Totals | 21287 | 1341 | 2036 | 2210 | 4370 | |||||
Generated by Webalizer Version 2.23 |