Usage Statistics for jaroarmidas.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for jaroarmidas.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 606 31 137 18 243 6659 186 1371 313 6065
Apr 2025 261 31 72 18 549 13731 567 2170 936 7844
Mar 2025 247 28 69 16 551 13244 525 2146 884 7659
Feb 2025 99 31 45 17 486 10609 495 1275 882 2790
Jan 2025 77 19 22 12 380 10514 383 712 613 2415
Dec 2024 81 23 26 13 482 8715 404 812 730 2514
Nov 2024 40 17 16 10 399 6283 318 481 512 1211
Oct 2024 85 15 32 9 380 5564 284 1022 475 2661
Sep 2024 27 14 13 8 345 3989 254 404 430 820
Aug 2024 40 12 13 8 318 4868 250 420 379 1243
Jul 2024 34 15 18 8 358 5906 268 567 473 1061
Jun 2024 38 22 23 12 389 9695 385 705 689 1149
Totals 99777 4319 12085 7316 37432


Generated by Webalizer Version 2.23