Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 17 | 16 | 9 | 442 | 5573 | 293 | 481 | 512 | 1052 |
Feb 2023 | 34 | 20 | 16 | 8 | 392 | 5488 | 234 | 460 | 567 | 970 |
Jan 2023 | 28 | 16 | 10 | 6 | 387 | 4099 | 211 | 326 | 518 | 880 |
Dec 2022 | 27 | 14 | 11 | 7 | 362 | 3296 | 219 | 343 | 439 | 839 |
Nov 2022 | 23 | 9 | 9 | 5 | 296 | 2287 | 154 | 289 | 297 | 702 |
Oct 2022 | 20 | 9 | 6 | 4 | 300 | 2190 | 147 | 194 | 291 | 647 |
Sep 2022 | 20 | 11 | 7 | 5 | 279 | 3685 | 168 | 214 | 342 | 601 |
Aug 2022 | 14 | 8 | 6 | 4 | 234 | 2129 | 142 | 191 | 257 | 449 |
Jul 2022 | 21 | 12 | 8 | 6 | 309 | 3280 | 199 | 265 | 372 | 665 |
Jun 2022 | 21 | 8 | 6 | 4 | 285 | 2419 | 134 | 208 | 247 | 634 |
May 2022 | 21 | 10 | 7 | 6 | 360 | 2381 | 204 | 234 | 324 | 652 |
Apr 2022 | 12 | 10 | 5 | 4 | 210 | 2859 | 143 | 178 | 304 | 380 |
Totals | 39686 | 2248 | 3383 | 4470 | 8471 | |||||
Generated by Webalizer Version 2.23 |